Gebouw B (Gildehof)

REF: 6312087

Asse

 € 162.538

  • 69 - 130 m²
  • 1 - 2
  • 69 - 101 m²
  • 1

Your broker

Tom Luyckx

Tom Luyckx

Availability

Gebouw B (Gildehof)

1st floor
1st floor Surface Bedrms. Price
Appt. 1.1 / Gildehof 89.12 m² 2 € 289.030
Appt. 1.2 / Gildehof 69.24 m² 1 € 213.400
Appt. 1.3 / Gildehof 85.7 m² 2 € 286.523
Appt. 1.4 / Gildehof 96.18 m² 2 € 278.000
Appt. 1.5 / Gildehof 80.6 m² 1 € 278.809
Appt. 1.6 / Gildehof 89.17 m² 2 € 289.063
2nd floor
2nd floor Surface Bedrms. Price
Appt. 2.1 / Gildehof 89.12 m² 2 € 259.300
Appt. 2.2 / Gildehof 69.24 m² 1 € 215.100
Appt. 2.3 / Gildehof 85.7 m² 2 € 257.600
Appt. 2.4 / Gildehof 96.18 m² 2 € 281.700
Appt. 2.5 / Gildehof 80.6 m² 1 € 278.019
Appt. 2.6 / Gildehof 89.17 m² 2 € 259.600
3rd floor
3rd floor Surface Bedrms. Price
Appt. 3.1 / Gildehof 89.12 m² 2 € 263.200
Appt. 3.2 / Gildehof 69.24 m² 1 € 218.400
Appt. 3.3 / Gildehof 85.7 m² 2 € 257.700
Appt. 3.4 / Gildehof 96.18 m² 2 € 285.900
Appt. 3.5 / Gildehof 80.6 m² 1 € 286.240
Appt. 3.6 / Gildehof 89.17 m² 2 € 266.000
4th floor
4th floor Surface Bedrms. Price
Appt. 4.1 / Gildehof 89.12 m² 2 € 273.800
Appt. 4.2 / Gildehof 69.24 m² 1 € 226.900
Appt. 4.3 / Gildehof 88.6 m² 2 € 285.000
Appt. 4.4 / Gildehof 99.26 m² 2 € 335.000
Appt. 4.5 / Gildehof 101.03 m² 2 € 310.800
Ground floor
Ground floor Surface Bedrms. Price
Winkel B1 / Gildehof 129.89 m² € 200.537
Winkel B2 / Gildehof 94 m² € 162.538